National Housing Bank Recruitment : National Housing Bank invites online applications from qualified Indian nationalists for the recruitment of several positions, namely general manager, assistant general manager, deputy manager, chief economist, project finance officer, protocol officer, and more. A total of 48 vacancies were announced for the said position. This is good news for the candidates looking forward to a bank job. The online link to apply will be accessible from the official site from July 1 to July 19, 2024. So, the candidates who are eagerly waiting for these opportunities can fill out their application form before the deadline. Refer to the article below for more information.
National Housing Bank Recruitment 2024 – Overview
Organization | National Housing Bank |
Category | Govt Jobs |
Recruitment | National Housing Bank Recruitment 2024 |
Posts | General Manager, Assistant General Manager, Dy Manager, Chief Economist, Project Finance officer, Protocol Officer & more. |
Vacancies | 48 |
Application Mode | Online |
Selection Process | Written test Interview |
Last Dates | 19th July 2024 |
Eligibility | Qualification : Degree/ PG Age : 21 – 62 Years |
Official Website | https://www.nhb.org.in/ |
Important dates
Notification release date | 29th June 2024 |
Application start date | 29th June 2024 |
Cut-off date for eligibility criteria | 1st July, 2024 |
Last date of receive application | 19th July 2024 |
Date of written test | To be informed soon |
Interview date | To be informed soon |
Final result declaration date | To be informed soon |
National Housing Bank Recruitment : Vacancy 2024
Post name | No. of post |
General Manager – Scale VII | 01 |
Assistant General Manager – Scale V | 01 |
Dy Manager – Scale II | 03 |
Assistant Manager – Scale I | 04 |
Chief Economist | 01 |
Sr Project finance officer | 10 |
Project finance officer | 12 |
Protocol officer | 01 |
Application Developer | 01 |
Application Fee
OBC/ EWS/ General Candidates | Rs. 875 |
SC/ ST Candidates | Rs. 175 |
PwBD/ Ex-servicemen | Rs. 175 |
Step by step application process
- Candidates must forward their print copy of the completely filled application form along with all the supporting documents via speed or registered post on or before 19.07.2024.
“To, the DGM (HRMD)
National Housing Bank
Core 5-A, 5th Floor
India Habitat Centre
Lodhi road, New Delhi 110003″
National Housing Bank Recruitment : Eligibility
Educational Qualification
Post name | Qualification |
General Manager – Scale VII | Any Graduate degree with CFA/ ICWAI/ ICAI/ MBA or its equivalent degree. |
Assistant General Manager – Scale V | Any Graduate degree with CFA/ ICWAI/ ICAI/ MBA or its equivalent degree/ FRM from GARP/ PRM from PRMIA |
Dy Manager – Scale II | Any Graduate degree with CFA/ ICWAI/ ICAI/ MBA or its equivalent degree/ FRM from GARP/ PRM from PRMIA |
Assistant Manager – Scale I | Any Graduate degree (Full time) with at least 60% marks in aggregate (SC/ST/PWD – 55%) |
Chief Economist | Master degree in Economics with specialisation in Monetary economics or economics. |
Sr Project finance officer | Any Graduate degree with ICWAI/ ICAI/ MBA or its equivalent degree. |
Project finance officer | Any Graduate degree with ICWAI/ ICAI/ MBA or its equivalent degree. |
Protocol officer | Candidates have Graduate degree in any discipline from a recognised institute. |
Application Developer | Candidates have B.E/ B.Tech/ B.Sc/ M.Sc in information technology or Computer science. |
Age Limit
Post name | Age |
General Manager – Scale VII | 40 – 55 years |
Assistant General Manager – Scale V | 32 – 50 years |
Dy Manager – Scale II | 23 – 32 years |
Assistant Manager – Scale I | 21 – 30 years |
Chief Economist | Not exceed 62 years |
Sr Project finance officer | 40 – 59 years |
Protocol officer | 50 – 62 years |
Application Developer | 23 – 32 years |
Age Relaxation
Category | Upper Age limit |
SC | 5 years |
ST | 5 years |
OBC | 3 years |
PwBD | 10 years |
Link Section
APPLICATION LINK : GET DETAILS
OFFICIAL WEBSITE : GET DETAILS
Selection Process
- Written test
- Interview
Salary Structure 2024
Post name | Salary |
General Manager – Scale VII | 116120 – 3220/4 – 129000 |
Assistant General Manager – Scale V | 89890 – 2500/2 – 94890 – 2730/2 – 100350 |
Dy Manager – Scale II | 48170 – 1740/1 – 49910 – 1990/10 – 69810 |
Assistant Manager – Scale I | 36000 – 1490/7 – 46430 – 1740/2 – 49910 – 1990/7 – 63840 |
Chief Economist | 5 lakhs per month |
Sr Project finance officer | 3.5 lakhs per month |
Project finance officer | 2.5 lakhs per month |
Protocol officer | 0.75 lakhs per month |
Application Developer | 0.85 lakhs per month |
National Housing Bank Recruitment 2024 – FAQs
Q1. How many vacancies are announced for National Housing Bank Recruitment 2024 ?
A total number of 48 vacancies released by National housing bank.
Q2. What is the selection process for National Housing Bank Recruitment?
The selection should be done on a basis of Written test & Interview.
Q3. What is the last date of application for National Housing Bank Recruitment?
Candidates need to submit their online application before 19th July 2024.